|
|
GO Angling Charter Services - " MY WAY " Species List |
|
back to Main Page | back to tackle talk |
| . |
| Specie | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Coalfish | ||||||||||||
| Conger | ||||||||||||
| Huss | ||||||||||||
| Mackerel | ||||||||||||
| Pollack | ||||||||||||
| Rays | ||||||||||||
| Smoothound | ||||||||||||
| Spurdog | ||||||||||||
| Tope | ||||||||||||
| Wrasse | ||||||||||||
| All year round catches will include - dogfish, whiting, codling, pouting, poor cod | ||||||||||||
| Additionally catches will also include - all gurnards, dabs, bream, plaice, rockling, mini specie plus more | ||||||||||||
|
GO Angling Charters, Dalmuir, Chapel Street, Menai Bridge, Anglesey LL59 5HW |
|
All material contained in www.goangling.co.uk 2000 - 2010 is © copyright to Gethyn Owen. Please read the disclaimer |